TEMPERATURE & HUMIDITY SENSORS
MST01 INDUSTRIAL TEMP AND HUMIDITY SENSOR
INDUSTRIAL WIDE-RANGE TEMPERATURE & HUMIDITY MONITORING
The MSTO1 is a Bluetooth® industrial-grade temperature and humidity sensor designed for a wide range of environmental monitoring applications, particularly in sectors such as manufacturing, healthcare, and warehousing. It allows users to set custom alarm thresholds for both temperature and humidity and offers a long transmission range of up to 656 feet (200 meters). A standout feature of the MSTO1 is its compatibility with optional external probes, enabling flexible measurement solutions tailored to various use cases.
High Precision
Temp & Humidity Alarm Threshold
20 480 Local Data Storage
IP65/IP67 Dust & Water Resistance
4 Optional Probes
656 ft (200m) Broadcast Range
WITH THE BRACKET
MST01 comes with a bracket, easy to be fixed with screws to the wall, ceiling, and corners, for example. extremely durable
WITH THE DOUBLE-SIDED TAPE
MST01 comes with double-sided tape as well. It’s also stable enough to install on a dry and clean surface

![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
VERSION | MST01-01 | MST01-02 | MST01-03 | MST01-04 | MST01-09 | MST01-10 |
FEATURES | Breathable Short Temp & Humidity Probe | PE Protective Cover, Dustproof and Antifogging, Long Temp & Humidity Probe | PE Protective Cover, Dustproof and Antifogging, Long Temp & Humidity Probe | Stainless Steel Long Temp & Humidity Probe | Pt100 Sensor, Ultra-low Temperature Detection, Class A Accuracy | Food-grade Probe, Class A Accuracy |
BODY MATERIAL | ABS + PC | ABS + PC | ABS + PC | ABS + PC | ABS + PC | ABS + PC |
WIRE MATERIAL | - | - | PVC | PVC | PTFE | PTFE |
SIZE MAIN BODY (L-W-H) | 75-66.5-27mm (without bracket) 82-66.5-31.3mm (with bracket) | 75-66.5-27mm (without bracket) 82-66.5-31.3mm (with bracket) | 75-66.5-27mm (without bracket) 82-66.5-31.3mm (with bracket) | 75-66.5-27mm (without bracket) 82-66.5-31.3mm (with bracket) | 75-66.5-27mm (without bracket) 82-66.5-31.3mm (with bracket) | 75-66.5-27mm (without bracket) 82-66.5-31.3mm (with bracket) |
SIZE PROBE (D-H) | Φ 15.5-48mm | Φ 15-30.5mm | Φ 13-51mm | Φ 5.3-30mm | Φ 4-70mm | Φ 15-30.5mm |
WEIGHT | 106.8g | 103.1g | 131.1g | 128.9g | 129g | 138g |
SENSOR | Digital Humidity & Temperature Sensor | Digital Humidity & Temperature Sensor | Digital Humidity & Temperature Sensor | Digital Humidity & Temperature Sensor | Pt100 4-Wire | Pt100 4-Wire |
TEMP RANGE | -30°C to 70°C | -30°C to 70°C | -30°C to 80°C | -40°C to 125°C | -200°C to 200°C | -40°C to 180°C |
TEMP ACCURACY | ±0.3°C (0 to 30°C) ±0.5°C (other ranges) | ±0.3°C (0 to 30°C) ±0.5°C (other ranges) | ±0.3°C (0 to 30°C) ±0.5°C (other ranges) | ±0.5°C (-30°C to 80°C) ±1°C (other ranges) | ±0.5°C (-70°C to 130°C) ±1°C (-130°C to 180°C) ±2°C (other ranges) | ±0.5°C (-40°C to 130°C) ±1°C (other ranges) |
TEMP UNITS | °C / °F | °C / °F | °C / °F | °C / °F | °C / °F | °C / °F |
HUMIDITY RANGE | 0 - 100%RH | 0 - 100%RH | 0 - 100%RH | 0 - 100%RH | - | - |
HUMIDITY ACCURACY | ±5%RH | ±5%RH | ±5%RH | ±5%RH | - | - |
HUMIDITY RESOLUTION | 0.01%RH | 0.01%RH | 0.01%RH | 0.01%RH | - | - |
LOGGING CAPACITY | 20 480 | 20 480 | 20 480 | 20 480 | 20 480 | 20 480 |
RECORDING MODE | Cyclic Storage (older data is automatically overwritten when capacity is full) | Cyclic Storage (older data is automatically overwritten when capacity is full) | Cyclic Storage (older data is automatically overwritten when capacity is full) | Cyclic Storage (older data is automatically overwritten when capacity is full) | Cyclic Storage (older data is automatically overwritten when capacity is full) | Cyclic Storage (older data is automatically overwritten when capacity is full) |
BLUETOOTH CHIPSET | Nordic nRF52 series | Nordic nRF52 series | Nordic nRF52 series | Nordic nRF52 series | Nordic nRF52 series | Nordic nRF52 series |
PROTOCOL | Bluetooth® LE 5.0 | Bluetooth® LE 5.0 | Bluetooth® LE 5.0 | Bluetooth® LE 5.0 | Bluetooth® LE 5.0 | Bluetooth® LE 5.0 |
BROADCAST POWER | -40dBm to +4dBm | -40dBm to +4dBm | -40dBm to +4dBm | -40dBm to +4dBm | -40dBm to +4dBm | -40dBm to +4dBm |
BROADCAST RANGE | 200 m (open area) | 200 m (open area) | 200 m (open area) | 200 m (open area) | 150 m (open area) | 150 m (open area) |
BATTERY CAPACITY | 2 700 mAh (lithium battery) | 2 700 mAh (lithium battery) | 2 700 mAh (lithium battery) | 2 700 mAh (lithium battery) | 2 700 mAh (lithium battery) | 2 700 mAh (lithium battery) |
BATTERY LIFE | 3 Years (default) | 3 Years (default) | 3 Years (default) | 3 Years (default) | 3 Years (default) | 3 Years (default) |
LCD DISPLAY | Supported | Supported | Supported | Supported | Supported | Supported |
BUZZER | Supported | Supported | Supported | Supported | Supported | Supported |
OTA | Supported | Supported | Supported | Supported | Supported | Supported |
SECURITY | Supports password-protected connections to prevent unauthorized access and modifications | Supports password-protected connections to prevent unauthorized access and modifications | Supports password-protected connections to prevent unauthorized access and modifications | Supports password-protected connections to prevent unauthorized access and modifications | Supports password-protected connections to prevent unauthorized access and modifications | Supports password-protected connections to prevent unauthorized access and modifications |
OPERATING TEMP | 30°C to 70°C) | 30°C to 70°C) | 30°C to 70°C) | 30°C to 70°C) | 30°C to 70°C) | 30°C to 70°C) |
OPERATING HUMIDITY | 0 95% RH, No Condensation | 0 95% RH, No Condensation | 0 95% RH, No Condensation | 0 95% RH, No Condensation | 0 95% RH, No Condensation | 0 95% RH, No Condensation |
PROTECTION | IP65 | IP64 | IP65 | IP65/IP67 | IP67 | IP67 |
MST01 ASSET TEMPERATURE LOGGER
TEMPERATURE TRACKED – ASSETS LOCATED
The MSTO3 Asset Temperature Logger monitors and records the temperature and location of assets during storage or transit. Equipped with a low-power Bluetooth® chip and integrated sensors, it provides real-time temperature tracking and alerts when readings fall outside preset thresholds. The device can store up to 60,000 temperature data points and enables users to generate PDF and Excel reports, offering verifiable documentation for logistics and transportation processes.
Real-time Temp Measurement
Temperature Alert Record
Asset Location
60 000 Temp Data Storage
IP67 Waterproof & Dustproof
2-Year Service Life
PDF & Excel Report
Batch Device Management


COLOUR | White (Customizable) |
WEIGHT | 6.8g |
RESISTANCE | IP67 |
BATTERY | Coin battery, 210 mAh |
SERVICE LIFE | 2 Years (Default setting) |
TEMP MEASUREMENT OPTIONS | Temperature sensor or thermistor |
SENSOR MEASUREMENT ACCURACY | -30°C to 40°C: ±0.1°C to 0.3°C (Temp Sensor) ±0.5°C to 1°C (Thermistor) |
OTA | Yes |
CONFIGURATION APP | MinewLink |
OPERATING TEMP | -30°C to 60°C |
ACCELEROMETER | Optional |
CHIP | nRF52 series |
BLUETOOTH VERSION | Bluetooth® LE 5.0 |
TEMP DATA STORAGE | Up to 60 000 series |
TEMP REPORT FORMAT | PDF & Excel Report |